Artifact Creature — Scarecrow
Appears in 2,750 of 49,293 decks (5.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Sphinx Summoner | 1 | -0.03 |
Iraxxa, Empress of Mars | 1 | -0.03 |
Craig Boone, Novac Guard | 1 | -0.03 |
Hollow Marauder | 1 | -0.03 |
Cactusfolk Sureshot | 1 | -0.03 |
Tor Wauki the Younger | 6 | -0.04 |
Imoti, Celebrant of Bounty | 5 | -0.04 |
Cormela, Glamour Thief | 5 | -0.04 |
Queza, Augur of Agonies | 5 | -0.04 |
Rilsa Rael, Kingpin | 5 | -0.04 |
Gretchen Titchwillow | 5 | -0.04 |
Lore Weaver + Ley Weaver | 4 | -0.04 |
Rocco, Cabaretti Caterer | 4 | -0.04 |
Witherbloom Apprentice | 4 | -0.04 |
Arabella, Abandoned Doll | 4 | -0.04 |
Trelasarra, Moon Dancer | 3 | -0.04 |
Cadira, Caller of the Small | 3 | -0.04 |
Vizkopa Guildmage | 3 | -0.04 |
Cliffhaven Vampire | 3 | -0.04 |
Oji, the Exquisite Blade | 2 | -0.04 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 2 | -0.04 |
Gloryscale Viashino | 2 | -0.04 |
Guttersnipe | 2 | -0.04 |
Bear's Companion | 2 | -0.04 |
Fusion Elemental | 2 | -0.04 |
first previous (page 31 of 34) next last |