Land — Swamp Mountain
Appears in 2,049 of 6,326 decks (32.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Black Waltz No. 3 | 28 | None |
Bone-Cairn Butcher | 24 | None |
Sonic Shrieker | 6 | None |
Garland, Knight of Cornelia // Chaos, the Endless | 3 | None |
Gastal Thrillseeker | 2 | None |
Rakdos Cackler | 1 | None |
Viconia, Drow Apostate + Street Urchin | 1 | None |
Trench Wurm | 1 | None |
Olivia's Bloodsworn | 1 | None |
Bartel Runeaxe | 4 | 0.68 |
Deepfire Elemental | 2 | 0.68 |
Viconia, Drow Apostate + Dragon Cultist | 2 | 0.68 |
Tormod, the Desecrator + Kediss, Emberclaw Familiar | 2 | 0.68 |
Sanity Gnawers | 1 | 0.68 |
Shambling Remains | 1 | 0.68 |
Sivriss, Nightmare Speaker + Guild Artisan | 1 | 0.68 |
Weldfast Engineer | 1 | 0.68 |
Falthis, Shadowcat Familiar + Breeches, Brazen Plunderer | 1 | 0.68 |
Ghostflame Sliver | 1 | 0.68 |
Bladewing the Risen | 11 | 0.48 |
Mauhúr, Uruk-hai Captain | 19 | 0.47 |
Legate Lanius, Caesar's Ace | 23 | 0.39 |
Merciless Javelineer | 2 | 0.34 |
Acidic Sliver | 2 | 0.34 |
Safana, Calimport Cutthroat + Guild Artisan | 2 | 0.34 |
(page 1 of 5) next last |