Creature โ Phyrexian Horror
Appears in 1,061 of 18,635 decks (5.7%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Amber Gristle O'Maul + Criminal Past | 3 | 0.19 |
Dimir Spybug | 3 | 0.16 |
Lim-Dรปl's Paladin | 3 | 0.14 |
Prava of the Steel Legion + Tormod, the Desecrator | 3 | 0.1 |
Mardu Roughrider | 3 | 0.04 |
Nimble Larcenist | 3 | 0.03 |
Crypt Rats | 3 | -0.02 |
Murderous Redcap | 3 | -0.02 |
Lagomos, Hand of Hatred | 3 | -0.02 |
Stormclaw Rager | 3 | -0.02 |
Indulging Patrician | 3 | -0.03 |
Corpsejack Menace | 3 | -0.03 |
Carrion Grub | 2 | 0.94 |
Nadier, Agent of the Duskenel + Tormod, the Desecrator | 2 | 0.94 |
Stitcher's Supplier | 2 | 0.94 |
Soulcoil Viper | 2 | 0.94 |
Tribune of Rot | 2 | 0.94 |
Stronghold Rats | 2 | 0.94 |
Flesh Reaver | 2 | 0.61 |
Crowd of Cinders | 2 | 0.61 |
General's Enforcer | 2 | 0.61 |
Acolyte of Affliction | 2 | 0.44 |
Viconia, Drow Apostate + Criminal Past | 2 | 0.44 |
Apprentice Necromancer | 2 | 0.44 |
Sivriss, Nightmare Speaker + Far Traveler | 2 | 0.34 |
first previous (page 4 of 10) next last |