Creature — Cat Beast
Appears in 111 of 16,811 decks (0.7%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Nessian Asp | 1 | 0.99 |
Gut, True Soul Zealot + Hardy Outlander | 1 | 0.99 |
Brontotherium | 1 | 0.99 |
Krosan Warchief | 9 | 0.64 |
Amber Gristle O'Maul + Hardy Outlander | 3 | 0.49 |
Totem Speaker | 1 | 0.49 |
Boneyard Lurker | 1 | 0.49 |
General Marhault Elsdragon | 43 | 0.4 |
Wilson, Refined Grizzly | 1 | 0.33 |
Llanowar Mentor | 1 | 0.33 |
Sunder Shaman | 1 | 0.24 |
Elusive Krasis | 2 | 0.19 |
Sosuke, Son of Seshiro | 1 | 0.14 |
Killer Bees | 1 | 0.14 |
Qasali Ambusher | 1 | 0.1 |
Tempting Licid | 1 | 0.09 |
Ochran Assassin | 1 | 0.08 |
Nemesis of Mortals | 1 | 0.08 |
Wandertale Mentor | 1 | 0.08 |
Merfolk Skydiver | 1 | 0.06 |
Marisi's Twinclaws | 1 | 0.06 |
Loyal Guardian | 2 | 0.05 |
Syr Faren, the Hengehammer | 1 | 0.05 |
Sachi, Daughter of Seshiro | 1 | 0.05 |
Spiritmonger | 1 | 0.04 |
(page 1 of 2) next last |