Basic Snow Land โ Swamp
Appears in 2,689 of 18,635 decks (14.4%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Rilsa Rael, Kingpin | 27 | -0.07 |
Uurg, Spawn of Turg | 8 | -0.07 |
Kalain, Reclusive Painter | 5 | -0.07 |
Molderhulk | 4 | -0.07 |
Whisper, Blood Liturgist | 3 | -0.07 |
Sonorous Howlbonder | 2 | -0.07 |
Soaring Thought-Thief | 2 | -0.07 |
Cruel Celebrant | 2 | -0.07 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 1 | -0.07 |
Gut, True Soul Zealot + Agent of the Shadow Thieves | 1 | -0.07 |
Forerunner of Slaughter | 1 | -0.07 |
Conductor of Cacophony | 1 | -0.07 |
Starseer Mentor | 1 | -0.07 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 9 | -0.08 |
Zoyowa Lava-Tongue | 9 | -0.08 |
Hateful Eidolon | 4 | -0.08 |
Yargle, Glutton of Urborg | 3 | -0.08 |
Transguild Courier | 3 | -0.08 |
Lim-Dรปl's Paladin | 2 | -0.08 |
Marsh Crocodile | 2 | -0.08 |
Ingenious Infiltrator | 2 | -0.08 |
Denethor, Ruling Steward | 2 | -0.08 |
Maw of the Obzedat | 1 | -0.08 |
Blaring Captain + Blaring Recruiter | 1 | -0.08 |
Viconia, Drow Apostate + Cloakwood Hermit | 1 | -0.08 |
first previous (page 14 of 16) next last |