Creature — Bird
Appears in 274 of 23,559 decks (1.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Rilsa Rael, Kingpin | 3 | 0.0 |
Imoti, Celebrant of Bounty | 3 | -0.01 |
Tatyova, Benthic Druid | 3 | -0.01 |
Balmor, Battlemage Captain | 3 | -0.01 |
Wingspan Mentor | 2 | 0.66 |
Sindbad | 2 | 0.32 |
Biblioplex Kraken | 2 | 0.32 |
Dakra Mystic | 2 | 0.21 |
Plumecreed Mentor | 2 | 0.19 |
Radiant, Serra Archangel + Esior, Wardwing Familiar | 2 | 0.16 |
Cloudblazer | 2 | 0.13 |
Abdel Adrian, Gorion's Ward + Feywild Visitor | 2 | 0.05 |
Ingenious Infiltrator | 2 | 0.04 |
Jalira, Master Polymorphist | 2 | 0.02 |
Eutropia the Twice-Favored | 2 | 0.01 |
Lilysplash Mentor | 2 | 0.01 |
Ruin Crab | 2 | 0.0 |
Baleful Strix | 2 | 0.0 |
Abdel Adrian, Gorion's Ward + Dungeon Delver | 1 | None |
Stormcatch Mentor | 1 | None |
Warden of Evos Isle | 1 | 0.99 |
Thieving Magpie | 1 | 0.49 |
Faerie Vandal | 1 | 0.49 |
Sky Spirit | 1 | 0.32 |
Mischievous Catgeist // Catlike Curiosity | 1 | 0.32 |
first previous (page 2 of 4) next last |