Creature — Dinosaur
Appears in 465 of 18,732 decks (2.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Temur Sabertooth | 1 | None |
Iridescent Hornbeetle | 1 | None |
Splinterfright | 1 | None |
Ghoultree | 1 | None |
Somberwald Sage | 1 | None |
Gilanra, Caller of Wirewood + Rograkh, Son of Rohgahh | 2 | 0.98 |
Rust Scarab | 1 | 0.98 |
Wandermare | 1 | 0.98 |
Thijarian Witness | 1 | 0.98 |
Great Oak Guardian | 1 | 0.98 |
Dúnedain Rangers | 1 | 0.98 |
Glinting Creeper | 1 | 0.98 |
Intrepid Stablemaster | 1 | 0.98 |
Fierce Empath | 1 | 0.98 |
Stubborn Burrowfiend | 1 | 0.98 |
Halsin, Emerald Archdruid | 1 | 0.98 |
Hedge Whisperer | 1 | 0.98 |
Gilanra, Caller of Wirewood + Numa, Joraga Chieftain | 16 | 0.87 |
Earthshaker Dreadmaw | 19 | 0.84 |
Itzquinth, Firstborn of Gishath | 18 | 0.81 |
Goblin Clearcutter | 2 | 0.64 |
Atzocan Seer | 3 | 0.58 |
Territory Culler | 4 | 0.48 |
Thundering Spineback | 3 | 0.48 |
Tempest Hart // Scan the Clouds | 3 | 0.48 |
(page 1 of 7) next last |