Creature โ Fungus Warrior
Appears in 645 of 18,635 decks (3.5%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Blood Artist | 2 | 0.11 |
Quillspike | 2 | 0.1 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 2 | 0.09 |
Denethor, Ruling Steward | 2 | 0.03 |
Nezumi Graverobber // Nighteyes the Desecrator | 2 | 0.02 |
Corpse Knight | 2 | 0.0 |
Hateful Eidolon | 2 | 0.0 |
Kagha, Shadow Archdruid | 2 | -0.01 |
Poison-Tip Archer | 2 | -0.01 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 2 | -0.02 |
Scarland Thrinax | 2 | -0.02 |
Vizkopa Guildmage | 2 | -0.03 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 2 | -0.03 |
Armix, Filigree Thrasher | 1 | None |
Tidehollow Sculler | 1 | 0.97 |
Psychic Symbiont | 1 | 0.97 |
Lim-Dรปl's High Guard | 1 | 0.97 |
Tenacious Dead | 1 | 0.97 |
Thrasher Brute | 1 | 0.97 |
Vrock | 1 | 0.47 |
Rushblade Commander | 1 | 0.47 |
Triarch Praetorian | 1 | 0.47 |
Radiant Epicure | 1 | 0.47 |
Tormod, the Desecrator + Armix, Filigree Thrasher | 1 | 0.47 |
Marrow Chomper | 1 | 0.47 |
first previous (page 4 of 7) next last |