Creature โ Dwarf Warrior
Appears in 58 of 17,392 decks (0.3%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Dwarven Recruiter | 2 | 0.5 |
Taunting Kobold | 1 | 0.5 |
Rakish Heir | 2 | 0.4 |
Crag Puca | 2 | 0.4 |
Atog | 5 | 0.29 |
Stormchaser Chimera | 1 | 0.2 |
Gimli, Counter of Kills | 2 | 0.16 |
Asari Captain | 5 | 0.15 |
Ghost of Ramirez DePietro + Kediss, Emberclaw Familiar | 1 | 0.14 |
Crypt Champion | 1 | 0.12 |
Feral Animist | 1 | 0.1 |
Arabella, Abandoned Doll | 21 | 0.09 |
Chandra's Spitfire | 2 | 0.07 |
Boldwyr Intimidator | 1 | 0.06 |
Lim-Dรปl's Paladin | 1 | 0.06 |
Subira, Tulzidi Caravanner | 1 | 0.03 |
Azra Oddsmaker | 4 | 0.01 |
Kalain, Reclusive Painter | 1 | 0.01 |
Composite Golem | 1 | 0.01 |
Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist | 1 | 0.0 |
Bruenor Battlehammer | 1 | 0.0 |
Gut, True Soul Zealot + Agent of the Iron Throne | 1 | 0.0 |
(page 1 of 1) |