Creature — Dinosaur Illusion
Appears in 122 of 17,489 decks (0.7%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Fire-Field Ogre | 1 | 0.99 |
Marauding Looter | 1 | 0.99 |
Whirlpool Drake | 1 | 0.99 |
Cloud Spirit | 1 | 0.99 |
Wilson, Refined Grizzly + Dungeon Delver | 1 | 0.49 |
Brinelin, the Moon Kraken + Malcolm, Keen-Eyed Navigator | 1 | 0.49 |
Student of Elements // Tobita, Master of Winds | 3 | 0.33 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 2 | 0.28 |
Hypnotic Grifter | 1 | 0.24 |
Imoen, Mystic Trickster + Dungeon Delver | 1 | 0.19 |
Mulldrifter | 1 | 0.19 |
Crag Puca | 1 | 0.19 |
Reef Worm | 2 | 0.17 |
Marchesa's Smuggler | 1 | 0.14 |
Tromokratis | 1 | 0.14 |
Aetherplasm | 2 | 0.13 |
Obsessive Stitcher | 2 | 0.11 |
Wilson, Refined Grizzly + Feywild Visitor | 1 | 0.1 |
Callaphe, Beloved of the Sea | 3 | 0.08 |
Private Eye | 1 | 0.08 |
Araumi of the Dead Tide | 24 | 0.07 |
Floodgate | 1 | 0.06 |
Rootha, Mercurial Artist | 1 | 0.06 |
Enigma Drake | 1 | 0.06 |
Junk Winder | 1 | 0.06 |
(page 1 of 3) next last |