Artifact
Appears in 1,854 of 19,273 decks (9.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Tormod, the Desecrator + Halana, Kessig Ranger | 1 | -0.06 |
Cleric of Life's Bond | 1 | -0.06 |
Unforgiving One | 1 | -0.06 |
Passageway Seer | 1 | -0.06 |
Horrid Shadowspinner | 1 | -0.06 |
Cormela, Glamour Thief | 10 | -0.07 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 3 | -0.07 |
Edgewalker | 2 | -0.07 |
Firja, Judge of Valor | 2 | -0.07 |
Composite Golem | 2 | -0.07 |
Diregraf Captain | 2 | -0.07 |
Lagomos, Hand of Hatred | 2 | -0.07 |
Rona, Sheoldred's Faithful | 2 | -0.07 |
Death-Priest of Myrkul | 1 | -0.07 |
Duskmantle Guildmage | 1 | -0.07 |
Molderhulk | 1 | -0.07 |
Nimble Larcenist | 1 | -0.07 |
Denethor, Ruling Steward | 1 | -0.07 |
Baron Bertram Graywater | 1 | -0.07 |
Shirei, Shizo's Caretaker | 9 | -0.08 |
Queza, Augur of Agonies | 7 | -0.08 |
Araumi of the Dead Tide | 7 | -0.08 |
Elas il-Kor, Sadistic Pilgrim | 6 | -0.08 |
Abomination of Llanowar | 5 | -0.08 |
Syr Konrad, the Grim | 5 | -0.08 |
first previous (page 9 of 10) next last |