Creature โ Wurm
Appears in 392 of 17,392 decks (2.3%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Azra Oddsmaker | 186 | 0.78 |
Grixis Battlemage | 23 | 0.72 |
Lim-Dรปl's Paladin | 14 | 0.84 |
Iraxxa, Empress of Mars | 14 | 0.3 |
Mr. Orfeo, the Boulder | 8 | 0.02 |
Civilized Scholar // Homicidal Brute | 7 | 0.98 |
Amber Gristle O'Maul + Cloakwood Hermit | 7 | 0.76 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 7 | 0.52 |
Bilbo, Retired Burglar | 6 | 0.09 |
Amber Gristle O'Maul + Hardy Outlander | 5 | 0.81 |
Amber Gristle O'Maul + Criminal Past | 5 | 0.39 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 5 | 0.09 |
Captain Ripley Vance | 5 | 0.06 |
Rakdos Headliner | 4 | 0.78 |
Bloodtithe Harvester | 4 | 0.55 |
Zoyowa Lava-Tongue | 4 | 0.01 |
Guttersnipe | 4 | 0.0 |
Merciless Javelineer | 3 | 0.98 |
Memory Worm | 3 | 0.73 |
Ivora, Insatiable Heir | 3 | 0.48 |
Mad Ratter | 3 | 0.15 |
Amber Gristle O'Maul + Veteran Soldier | 3 | 0.14 |
Serum-Core Chimera | 3 | 0.13 |
Amber Gristle O'Maul + Agent of the Iron Throne | 2 | 0.98 |
Flametongue Kavu | 2 | 0.38 |
(page 1 of 4) next last |