Instant
Appears in 886 of 18,385 decks (4.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Garna, the Bloodflame | 3 | 0.06 |
Obelisk Spider | 3 | 0.01 |
Gollum, Patient Plotter | 3 | 0.01 |
Lotleth Troll | 3 | 0.0 |
Loyal Subordinate | 3 | 0.0 |
Kulrath Knight | 3 | -0.01 |
Barrowin of Clan Undurr | 3 | -0.01 |
Rona, Sheoldred's Faithful | 3 | -0.01 |
Garna, Bloodfist of Keld | 3 | -0.03 |
Deepfire Elemental | 2 | 0.95 |
Squelching Leeches | 2 | 0.45 |
Skyclave Shadowcat | 2 | 0.45 |
Ashiok's Reaper | 2 | 0.45 |
Bloodthirsty Aerialist | 2 | 0.35 |
Xiahou Dun, the One-Eyed | 2 | 0.29 |
Xathrid Slyblade | 2 | 0.29 |
Scion of Darkness | 2 | 0.24 |
Duskfang Mentor | 2 | 0.2 |
Noxious Ghoul | 2 | 0.17 |
Isareth the Awakener | 2 | 0.15 |
Pitiless Plunderer | 2 | 0.13 |
Souls of the Faultless | 2 | 0.13 |
Quillspike | 2 | 0.09 |
Lim-Dûl's Paladin | 2 | 0.09 |
Gut, True Soul Zealot + Agent of the Shadow Thieves | 2 | 0.09 |
first previous (page 3 of 8) next last |