Creature — Kor Rogue
Appears in 1,324 of 17,489 decks (7.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Esper Battlemage | 2 | 0.42 |
Bioluminary | 2 | 0.42 |
Senate Guildmage | 2 | 0.32 |
Jhessian Balmgiver | 2 | 0.32 |
Trophy Mage | 2 | 0.26 |
Reflector Mage | 2 | 0.26 |
Prodigal Sorcerer | 2 | 0.26 |
Imoen, Mystic Trickster + Agent of the Shadow Thieves | 2 | 0.21 |
Ramirez DePietro | 2 | 0.17 |
Curious Homunculus // Voracious Reader | 2 | 0.17 |
Tower Gargoyle | 2 | 0.11 |
Tomebound Lich | 2 | 0.11 |
Elusive Krasis | 2 | 0.11 |
Covert Technician | 2 | 0.09 |
Wizened Snitches | 2 | 0.09 |
Taigam, Sidisi's Hand | 2 | 0.09 |
Ascended Lawmage | 2 | 0.08 |
Gwaihir the Windlord | 2 | 0.02 |
Lulu, Loyal Hollyphant + Feywild Visitor | 2 | 0.01 |
Horrid Shadowspinner | 2 | 0.01 |
Vhal, Candlekeep Researcher + Agent of the Shadow Thieves | 2 | -0.01 |
Wilson, Refined Grizzly + Sword Coast Sailor | 2 | -0.01 |
Najal, the Storm Runner | 2 | -0.02 |
Nightveil Predator | 2 | -0.02 |
Doc Aurlock, Grizzled Genius | 2 | -0.02 |
first previous (page 4 of 10) next last |