Sorcery
Appears in 626 of 22,395 decks (2.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Gwaihir the Windlord | 2 | 0.01 |
Alora, Merry Thief + Far Traveler | 1 | 0.01 |
Abdel Adrian, Gorion's Ward + Inspiring Leader | 1 | 0.01 |
Naomi, Pillar of Order | 1 | 0.01 |
Rasaad yn Bashir + Feywild Visitor | 1 | 0.01 |
Bill the Pony | 1 | 0.01 |
Abdel Adrian, Gorion's Ward + Far Traveler | 4 | 0.0 |
Sigil Captain | 4 | 0.0 |
Phyrexian Censor | 4 | 0.0 |
Golden-Tail Trainer | 3 | 0.0 |
Corpse Knight | 2 | 0.0 |
Fleshtaker | 2 | 0.0 |
Aron, Benalia's Ruin | 2 | 0.0 |
Cephalopod Sentry | 2 | 0.0 |
Bartolomé del Presidio | 2 | 0.0 |
Baron Bertram Graywater | 2 | 0.0 |
Juniper Order Ranger | 1 | 0.0 |
Aven Wind Guide | 1 | 0.0 |
Vitu-Ghazi Guildmage | 1 | 0.0 |
Auriok Salvagers | 1 | 0.0 |
Bastion Protector | 1 | 0.0 |
Yotian Dissident | 1 | 0.0 |
Cruel Celebrant | 1 | 0.0 |
Prince Imrahil the Fair | 1 | 0.0 |
Losheel, Clockwork Scholar | 1 | 0.0 |
first previous (page 5 of 7) next last |