Land — Mountain Forest
Appears in 2,168 of 5,530 decks (39.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Fleshformer | 9 | -0.11 |
Amber Gristle O'Maul + Cloakwood Hermit | 8 | 0.25 |
Mirrorwood Treefolk | 8 | 0.04 |
Jund Battlemage | 8 | 0.01 |
Strider, Ranger of the North | 8 | -0.02 |
Khenra Charioteer | 8 | -0.04 |
Amber Gristle O'Maul + Hardy Outlander | 7 | 0.49 |
Slurrk, All-Ingesting + Alena, Kessig Trapper | 6 | 0.17 |
Jolene, Plundering Pugilist | 6 | -0.05 |
Zendikar Incarnate | 6 | -0.13 |
Viashino Slaughtermaster | 6 | -0.16 |
Transguild Courier | 6 | -0.3 |
Radha, Coalition Warlord | 5 | 0.11 |
Halsin, Emerald Archdruid + Guild Artisan | 5 | 0.07 |
Wilson, Refined Grizzly + Dragon Cultist | 5 | 0.03 |
Giant Ambush Beetle | 5 | 0.03 |
Skarrg Guildmage | 5 | 0.01 |
Creeping Trailblazer | 5 | -0.2 |
Voltaic Brawler | 4 | 0.61 |
Raging Regisaur | 4 | 0.36 |
Gilanra, Caller of Wirewood + Toggo, Goblin Weaponsmith | 4 | 0.28 |
Picnic Ruiner // Stolen Goodies | 4 | 0.19 |
Spined Sliver | 4 | 0.11 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 4 | 0.06 |
Naya Battlemage | 4 | 0.01 |
first previous (page 3 of 6) next last |