Creature — Cat
Appears in 1,087 of 20,292 decks (5.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Halsin, Emerald Archdruid + Inspiring Leader | 1 | None |
Alora, Merry Thief + Far Traveler | 1 | None |
Cruel Celebrant | 1 | None |
Angel of Vitality | 1 | None |
Sun-Blessed Healer | 2 | 0.95 |
Halsin, Emerald Archdruid + Far Traveler | 2 | 0.95 |
Changeling Hero | 1 | 0.95 |
Cottontail Caretaker | 1 | 0.95 |
Tonic Peddler | 1 | 0.95 |
Ingenious Leonin | 1 | 0.95 |
Neighborhood Guardian | 1 | 0.95 |
Dauntless Veteran | 1 | 0.95 |
Vizier of Remedies | 1 | 0.95 |
Sightless Brawler | 1 | 0.95 |
Orphans of the Wheat | 1 | 0.95 |
Meadowboon | 1 | 0.95 |
Sky-Blessed Samurai | 1 | 0.95 |
Celestial Crusader | 1 | 0.95 |
Dawn Evangel | 1 | 0.95 |
Outrider en-Kor | 1 | 0.95 |
Farrelite Priest | 1 | 0.95 |
Guarded Heir | 1 | 0.95 |
Purging Stormbrood // Absorb Essence | 1 | 0.95 |
Canyon Jerboa | 1 | 0.95 |
Summon: Primal Garuda | 1 | 0.95 |
(page 1 of 10) next last |