Enchantment Creature — Beast
Appears in 1,219 of 17,196 decks (7.1%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Immerwolf | 1 | -0.05 |
Queen Allenal of Ruadach | 1 | -0.05 |
Zameck Guildmage | 1 | -0.05 |
Wilson, Refined Grizzly + Criminal Past | 1 | -0.05 |
Paragon of the Amesha | 1 | -0.05 |
Lorescale Coatl | 1 | -0.05 |
Gut, True Soul Zealot + Cloakwood Hermit | 1 | -0.05 |
Winding Constrictor | 1 | -0.05 |
Gnarlback Rhino | 1 | -0.05 |
Mowu, Loyal Companion | 1 | -0.05 |
Rulik Mons, Warren Chief | 1 | -0.05 |
Honest Rutstein | 1 | -0.05 |
Dina, Soul Steeper | 4 | -0.06 |
Rocco, Cabaretti Caterer | 4 | -0.06 |
Gretchen Titchwillow | 3 | -0.06 |
Ravenous Squirrel | 2 | -0.06 |
Slippery Bogle | 2 | -0.06 |
Sphinx of the Guildpact | 2 | -0.06 |
Hallar, the Firefletcher | 2 | -0.06 |
Sigil Captain | 1 | -0.06 |
Gloryscale Viashino | 1 | -0.06 |
Armix, Filigree Thrasher + Ich-Tekik, Salvage Splicer | 1 | -0.06 |
Corpsejack Menace | 1 | -0.06 |
Disciplined Duelist | 1 | -0.06 |
Scarland Thrinax | 1 | -0.06 |
first previous (page 10 of 11) next last |