Creature — Angel
Appears in 359 of 22,964 decks (1.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Good-Fortune Unicorn | 1 | 0.04 |
Thraben Watcher | 1 | 0.04 |
Starseer Mentor | 1 | 0.04 |
Rograkh, Son of Rohgahh + Keleth, Sunmane Familiar | 4 | 0.03 |
Aron, Benalia's Ruin | 3 | 0.03 |
Alora, Merry Thief + Far Traveler | 1 | 0.03 |
Danitha Capashen, Paragon | 4 | 0.02 |
Daxos, Blessed by the Sun | 2 | 0.02 |
Lulu, Loyal Hollyphant + Guild Artisan | 1 | 0.02 |
Cleric of Life's Bond | 1 | 0.02 |
Minthara, Merciless Soul | 15 | 0.01 |
Trelasarra, Moon Dancer | 11 | 0.01 |
Kutzil, Malamet Exemplar | 11 | 0.01 |
Cliffhaven Vampire | 6 | 0.01 |
Vega, the Watcher | 3 | 0.01 |
Firja, Judge of Valor | 3 | 0.01 |
Denethor, Ruling Steward | 2 | 0.01 |
Juniper Order Ranger | 1 | 0.01 |
Mardu Roughrider | 1 | 0.01 |
Prince Imrahil the Fair | 1 | 0.01 |
Shay Cormac | 1 | 0.01 |
Fiendish Panda | 1 | 0.01 |
Hamza, Guardian of Arashin | 6 | 0.0 |
Queza, Augur of Agonies | 5 | 0.0 |
Vizkopa Guildmage | 5 | 0.0 |
first previous (page 4 of 5) next last |