Creature — Beast
Appears in 84 of 17,765 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Bortuk Bonerattle | 1 | 1.0 |
Ghor-Clan Rampager | 1 | 1.0 |
Primal Forcemage | 3 | 0.75 |
Totem Speaker | 1 | 0.5 |
Owlbear Shepherd | 1 | 0.5 |
Enormous Baloth | 1 | 0.5 |
Hornbash Mentor | 1 | 0.33 |
Goreclaw, Terror of Qal Sisma | 37 | 0.28 |
Krosan Warchief | 2 | 0.14 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 2 | 0.11 |
Good-Fortune Unicorn | 1 | 0.06 |
Renata, Called to the Hunt | 2 | 0.05 |
Wilson, Refined Grizzly + Guild Artisan | 1 | 0.05 |
Slurrk, All-Ingesting + Alharu, Solemn Ritualist | 1 | 0.04 |
Heritage Druid | 1 | 0.04 |
Garruk's Packleader | 1 | 0.04 |
Radha, Heir to Keld | 1 | 0.04 |
Ruby, Daring Tracker | 1 | 0.04 |
Winding Constrictor | 2 | 0.03 |
Woolly Thoctar | 1 | 0.03 |
Armament Corps | 1 | 0.02 |
Imperious Perfect | 1 | 0.02 |
Savage Ventmaw | 1 | 0.02 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 1 | 0.02 |
Cactusfolk Sureshot | 1 | 0.02 |
(page 1 of 2) next last |