Enchantment Creature — Dog
Appears in 1,679 of 17,196 decks (9.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Autumnal Gloom // Ancient of the Equinox | 2 | 0.9 |
Surrak, the Hunt Caller | 2 | 0.9 |
Gilanra, Caller of Wirewood + Rograkh, Son of Rohgahh | 2 | 0.9 |
Gilanra, Caller of Wirewood + Miara, Thorn of the Glade | 2 | 0.57 |
Challenger Troll | 2 | 0.57 |
Thaumatog | 2 | 0.57 |
Bartel Runeaxe | 2 | 0.57 |
Ranging Raptors | 2 | 0.4 |
Orcish Healer | 2 | 0.4 |
Timeless Witness | 2 | 0.4 |
Duskwatch Recruiter // Krallenhorde Howler | 2 | 0.3 |
Conifer Wurm | 2 | 0.3 |
Plated Crusher | 2 | 0.24 |
Gilanra, Caller of Wirewood + Tormod, the Desecrator | 2 | 0.24 |
Copper Host Crusher | 2 | 0.24 |
Cradle Clearcutter | 2 | 0.19 |
Baloth Null | 2 | 0.19 |
Oblivious Bookworm | 2 | 0.19 |
Radha, Coalition Warlord | 2 | 0.15 |
Bant Battlemage | 2 | 0.15 |
Ghost of Ramirez DePietro + Slurrk, All-Ingesting | 2 | 0.15 |
Wilson, Refined Grizzly + Feywild Visitor | 2 | 0.12 |
Feral Animist | 2 | 0.1 |
Murasa Rootgrazer | 2 | 0.1 |
Tanglespan Lookout | 2 | 0.1 |
first previous (page 6 of 13) next last |