Enchantment Creature — Dog
Appears in 1,679 of 17,196 decks (9.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Raging Swordtooth | 1 | 0.07 |
Abzan Beastmaster | 1 | 0.07 |
Baloth Woodcrasher | 1 | 0.07 |
Falthis, Shadowcat Familiar + Halana, Kessig Ranger | 1 | 0.07 |
Thornscape Battlemage | 1 | 0.07 |
Wandering Troubadour | 1 | 0.07 |
Wirewood Hivemaster | 1 | 0.07 |
Armorcraft Judge | 1 | 0.07 |
Gilanra, Caller of Wirewood + Toggo, Goblin Weaponsmith | 1 | 0.07 |
Skull Prophet | 1 | 0.05 |
Selesnya Guildmage | 1 | 0.05 |
Nadier, Agent of the Duskenel + Gilanra, Caller of Wirewood | 1 | 0.05 |
Sosuke, Son of Seshiro | 1 | 0.05 |
Jolene, Plundering Pugilist | 1 | 0.05 |
Erinis, Gloom Stalker + Dragon Cultist | 1 | 0.03 |
Skarrg Guildmage | 1 | 0.03 |
Hag Hedge-Mage | 1 | 0.03 |
Rograkh, Son of Rohgahh + Anara, Wolvid Familiar | 1 | 0.03 |
Amber Gristle O'Maul + Cloakwood Hermit | 1 | 0.01 |
Woodvine Elemental | 1 | 0.01 |
Terravore | 1 | 0.01 |
Wilson, Refined Grizzly + Dragon Cultist | 1 | 0.0 |
Erinis, Gloom Stalker + Guild Artisan | 1 | -0.01 |
Saber Ants | 1 | -0.01 |
Simic Guildmage | 1 | -0.01 |
first previous (page 11 of 13) next last |