Enchantment Creature — Dog
Appears in 1,679 of 17,196 decks (9.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Simic Guildmage | 1 | -0.01 |
Skyfisher Spider | 1 | -0.01 |
Deathless Knight | 1 | -0.01 |
Rosheen Meanderer | 1 | -0.01 |
Iridescent Hornbeetle | 1 | -0.01 |
Oviya Pashiri, Sage Lifecrafter | 1 | -0.01 |
Priest of Titania | 1 | -0.01 |
Gut, True Soul Zealot + Cloakwood Hermit | 5 | -0.02 |
Loyal Guardian | 3 | -0.02 |
Skyward Eye Prophets | 3 | -0.02 |
Trygon Prime | 3 | -0.02 |
Woolly Thoctar | 2 | -0.02 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 8 | -0.03 |
Bear's Companion | 7 | -0.03 |
Uurg, Spawn of Turg | 7 | -0.03 |
Mowu, Loyal Companion | 3 | -0.03 |
Rulik Mons, Warren Chief | 3 | -0.03 |
Dreampod Druid | 2 | -0.03 |
Quandrix Apprentice | 2 | -0.03 |
Krosan Warchief | 1 | -0.03 |
Good-Fortune Unicorn | 1 | -0.03 |
Wilson, Refined Grizzly + Veteran Soldier | 1 | -0.03 |
Burrowguard Mentor | 1 | -0.03 |
Hamza, Guardian of Arashin | 10 | -0.04 |
Korozda Guildmage | 3 | -0.04 |
first previous (page 10 of 13) next last |