Artifact โ Equipment
Appears in 1,446 of 47,784 decks (3.0%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Sarcatog | 1 | 0.03 |
Dragon's Rage Channeler | 1 | 0.03 |
Lim-Dรปl's Paladin | 1 | 0.03 |
Bushi Tenderfoot // Kenzo the Hardhearted | 1 | 0.03 |
Abdel Adrian, Gorion's Ward + Inspiring Leader | 1 | 0.03 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 1 | 0.03 |
Saruman the White | 1 | 0.03 |
Kazuul, Tyrant of the Cliffs | 1 | 0.03 |
Dargo, the Shipwrecker + Malcolm, Keen-Eyed Navigator | 5 | 0.02 |
Teshar, Ancestor's Apostle | 4 | 0.02 |
Heartfire Hero | 3 | 0.02 |
Shanna, Sisay's Legacy | 2 | 0.02 |
Flux Channeler | 2 | 0.02 |
Urza, Powerstone Prodigy | 2 | 0.02 |
Stormchaser Drake | 1 | 0.02 |
Maverick Thopterist | 1 | 0.02 |
Rhox War Monk | 1 | 0.02 |
Leafkin Avenger | 1 | 0.02 |
Regal Bloodlord | 1 | 0.02 |
Strider, Ranger of the North | 1 | 0.02 |
Ruby, Daring Tracker | 1 | 0.02 |
Killian, Ink Duelist | 11 | 0.01 |
Sprite Dragon | 5 | 0.01 |
Disciple of Deceit | 4 | 0.01 |
Krydle of Baldur's Gate | 2 | 0.01 |
first previous (page 13 of 17) next last |