Creature — Crocodile
Appears in 72 of 17,489 decks (0.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Dreadwing Scavenger | 1 | None |
Tide Shaper | 1 | 1.0 |
Vhal, Candlekeep Researcher + Inspiring Leader | 1 | 1.0 |
Genestealer Locus | 1 | 1.0 |
Thryx, the Sudden Storm | 1 | 1.0 |
Deepchannel Mentor | 1 | 1.0 |
Sindbad | 2 | 0.5 |
Hypnotic Grifter | 2 | 0.5 |
Brinelin, the Moon Kraken + Malcolm, Keen-Eyed Navigator | 1 | 0.5 |
Brinelin, the Moon Kraken + Esior, Wardwing Familiar | 1 | 0.5 |
Sarevok, Deathbringer + Feywild Visitor | 1 | 0.33 |
Aetherplasm | 3 | 0.2 |
Alora, Merry Thief + Feywild Visitor | 1 | 0.2 |
Taigam, Sidisi's Hand | 2 | 0.16 |
Hedron Crab | 1 | 0.14 |
Troyan, Gutsy Explorer | 3 | 0.11 |
League Guildmage | 1 | 0.1 |
Uchbenbak, the Great Mistake | 1 | 0.08 |
Hama Pashar, Ruin Seeker | 1 | 0.06 |
Floodgate | 1 | 0.06 |
Imoti, Celebrant of Bounty | 17 | 0.05 |
Sultai Soothsayer | 5 | 0.05 |
Legolas, Counter of Kills | 1 | 0.05 |
Vohar, Vodalian Desecrator | 2 | 0.04 |
Marsh Crocodile | 1 | 0.03 |
(page 1 of 2) next last |