Creature — Minotaur Soldier
Appears in 84 of 16,971 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Balduvian Warlord | 1 | 1.0 |
Alena, Kessig Trapper | 1 | 1.0 |
Ragemonger | 11 | 0.91 |
Kragma Warcaller | 14 | 0.77 |
Boros Challenger | 3 | 0.6 |
Brothers Yamazaki | 1 | 0.5 |
Ordruun Veteran | 1 | 0.33 |
Skyknight Vanguard | 1 | 0.25 |
Sontaran General | 1 | 0.25 |
Tori D'Avenant, Fury Rider | 7 | 0.2 |
Swathcutter Giant | 1 | 0.2 |
Anax, Hardened in the Forge | 4 | 0.16 |
Fallaji Vanguard | 1 | 0.14 |
Targ Nar, Demon-Fang Gnoll | 3 | 0.08 |
Carnage Gladiator | 1 | 0.08 |
Hero of the Nyxborn | 1 | 0.07 |
Reinforced Ronin | 1 | 0.06 |
Baird, Argivian Recruiter | 1 | 0.05 |
Ruby, Daring Tracker | 1 | 0.05 |
Ash, Party Crasher | 1 | 0.05 |
Thrakkus the Butcher | 2 | 0.03 |
Tuya Bearclaw | 1 | 0.03 |
Garna, the Bloodflame | 1 | 0.03 |
Legate Lanius, Caesar's Ace | 1 | 0.03 |
Heiko Yamazaki, the General | 1 | 0.02 |
(page 1 of 2) next last |