Creature — Giant
Appears in 308 of 23,780 decks (1.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Deathless Knight | 1 | 0.04 |
Gamekeeper | 1 | 0.04 |
Cursed Wombat | 1 | 0.04 |
Cactusfolk Sureshot | 3 | 0.03 |
Knotvine Mystic | 2 | 0.03 |
Renata, Called to the Hunt | 2 | 0.03 |
Rhox War Monk | 1 | 0.03 |
Garruk's Packleader | 1 | 0.03 |
Wilson, Refined Grizzly + Guild Artisan | 1 | 0.03 |
Spiritmonger | 1 | 0.03 |
Strider, Ranger of the North | 1 | 0.03 |
Dina, Soul Steeper | 18 | 0.02 |
Svella, Ice Shaper | 8 | 0.02 |
Goreclaw, Terror of Qal Sisma | 6 | 0.02 |
Daemogoth Woe-Eater | 2 | 0.02 |
Radha, Heir to Keld | 1 | 0.02 |
Peregrin Took | 1 | 0.02 |
Shanna, Sisay's Legacy | 1 | 0.01 |
Dreampod Druid | 1 | 0.01 |
Scurry Oak | 1 | 0.01 |
Trelasarra, Moon Dancer | 5 | 0.0 |
Mr. Orfeo, the Boulder | 4 | 0.0 |
Sphinx of the Guildpact | 3 | 0.0 |
Ravenous Squirrel | 2 | 0.0 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 1 | 0.0 |
first previous (page 3 of 4) next last |