Creature — Bird
Appears in 93 of 20,292 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Resilient Wanderer | 1 | 1.0 |
Dauntless Veteran | 1 | 1.0 |
Beckoning Will-o'-Wisp | 16 | 0.89 |
Weapons Trainer | 1 | 0.5 |
Kongming, "Sleeping Dragon" | 1 | 0.5 |
Cloudreach Cavalry | 1 | 0.5 |
Keleth, Sunmane Familiar + Ardenn, Intrepid Archaeologist | 1 | 0.33 |
Phalanx Leader | 15 | 0.25 |
Radiant, Serra Archangel + Gilanra, Caller of Wirewood | 1 | 0.25 |
Evangel of Heliod | 1 | 0.2 |
Radiant, Serra Archangel + Siani, Eye of the Storm | 1 | 0.16 |
Seraph of the Masses | 1 | 0.16 |
Star Charter | 1 | 0.16 |
Thunderclap Wyvern | 2 | 0.15 |
Serene Steward | 1 | 0.14 |
Drana's Emissary | 1 | 0.12 |
Lulu, Loyal Hollyphant + Veteran Soldier | 1 | 0.12 |
Fallaji Vanguard | 1 | 0.12 |
Bushi Tenderfoot // Kenzo the Hardhearted | 2 | 0.1 |
Plumecreed Mentor | 1 | 0.1 |
Anafenza, Kin-Tree Spirit | 2 | 0.09 |
Angel of Despair | 1 | 0.09 |
Recruitment Officer | 1 | 0.09 |
Gwaihir the Windlord | 2 | 0.08 |
Jubilant Skybonder | 1 | 0.07 |
(page 1 of 2) next last |