Creature — Dinosaur
Appears in 2,343 of 17,813 decks (13.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Braulios of Pheres Band | 6 | 0.58 |
Murasa Rootgrazer | 6 | 0.47 |
Joraga Treespeaker | 6 | 0.37 |
Temur Sabertooth | 6 | 0.14 |
Sultai Soothsayer | 6 | -0.07 |
Abomination of Llanowar | 6 | -0.12 |
Raging Swordtooth | 5 | 0.7 |
Thundering Spineback | 5 | 0.7 |
Wandering Troubadour | 5 | 0.58 |
Centaur Omenreader | 5 | 0.42 |
Erinis, Gloom Stalker + Agent of the Shadow Thieves | 5 | 0.42 |
Naya Battlemage | 5 | 0.37 |
Tempting Licid | 5 | 0.32 |
Rosheen Meanderer | 5 | 0.29 |
Briarbridge Patrol | 5 | 0.2 |
Lumberknot | 5 | 0.13 |
Ruination Rioter | 5 | 0.06 |
Parcelbeast | 5 | 0.01 |
Trygon Prime | 5 | -0.01 |
Dina, Soul Steeper | 5 | -0.12 |
Satyr Enchanter | 5 | -0.12 |
Atzocan Seer | 4 | 0.67 |
Llanowar Tribe | 4 | 0.67 |
Abzan Beastmaster | 4 | 0.54 |
Gilanra, Caller of Wirewood + Toggo, Goblin Weaponsmith | 4 | 0.54 |
first previous (page 4 of 15) next last |