Instant
Appears in 1,099 of 19,953 decks (5.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Flowerfoot Swordmaster | 4 | 0.45 |
Sawtooth Loon | 3 | 0.45 |
Gwyllion Hedge-Mage | 3 | 0.45 |
Vesperlark | 2 | 0.45 |
Abdel Adrian, Gorion's Ward + Cloakwood Hermit | 2 | 0.45 |
Cloudgoat Ranger | 1 | 0.45 |
Ingenious Smith | 1 | 0.45 |
Ambitious Farmhand // Seasoned Cathar | 1 | 0.45 |
Blade-Blizzard Kitsune | 1 | 0.45 |
Gold-Forged Thopteryx | 1 | 0.45 |
Shepherd of the Flock // Usher to Safety | 1 | 0.45 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 101 | 0.44 |
Abdel Adrian, Gorion's Ward + Far Traveler | 83 | 0.41 |
Portal Manipulator | 5 | 0.4 |
Palace Jailer | 4 | 0.4 |
Springjack Shepherd | 9 | 0.36 |
Wingmantle Chaplain | 27 | 0.33 |
Abdel Adrian, Gorion's Ward + Dungeon Delver | 10 | 0.33 |
Basilica Bell-Haunt | 3 | 0.33 |
Trostani's Summoner | 12 | 0.32 |
Arvad the Cursed | 1 | 0.28 |
Abdel Adrian, Gorion's Ward + Guild Artisan | 1 | 0.28 |
Jötun Owl Keeper | 1 | 0.28 |
Théoden, King of Rohan | 13 | 0.25 |
Rosie Cotton of South Lane | 4 | 0.24 |
first previous (page 4 of 9) next last |