Land
Appears in 842 of 24,932 decks (3.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Skull Collector | 1 | 0.03 |
Amber Gristle O'Maul + Criminal Past | 1 | 0.03 |
Ochran Assassin | 1 | 0.03 |
Death-Rattle Oni | 1 | 0.03 |
Adéwalé, Breaker of Chains | 1 | 0.03 |
Nazar, the Velvet Fang | 1 | 0.03 |
Winding Constrictor | 4 | 0.02 |
Honest Rutstein | 4 | 0.02 |
Savvy Hunter | 3 | 0.02 |
Uglúk of the White Hand | 3 | 0.02 |
Underworld Coinsmith | 2 | 0.02 |
Tormod, the Desecrator + Dargo, the Shipwrecker | 2 | 0.02 |
Knights of the Black Rose | 2 | 0.02 |
Osseous Sticktwister | 2 | 0.02 |
Sarcatog | 1 | 0.02 |
Tormod, the Desecrator + Keskit, the Flesh Sculptor | 1 | 0.02 |
Pitiless Plunderer | 1 | 0.02 |
Shadowmage Infiltrator | 1 | 0.02 |
Deathless Knight | 1 | 0.02 |
Starseer Mentor | 1 | 0.02 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 1 | 0.02 |
Shirei, Shizo's Caretaker | 25 | 0.01 |
Minthara, Merciless Soul | 23 | 0.01 |
Sludge Strider | 6 | 0.01 |
Composite Golem | 5 | 0.01 |
first previous (page 7 of 11) next last |