Legendary Enchantment — Background
Appears in 2,644 of 17,196 decks (15.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Qasali Ambusher | 3 | 0.18 |
Erinis, Gloom Stalker + Sword Coast Sailor | 3 | 0.18 |
Elvish Harbinger | 3 | 0.15 |
Wilson, Refined Grizzly + Dragon Cultist | 3 | 0.15 |
Simic Guildmage | 3 | 0.12 |
Wilson, Refined Grizzly + Hardy Outlander | 3 | 0.12 |
Rambling Possum | 3 | 0.12 |
Wandertale Mentor | 3 | 0.12 |
Keeper of Fables | 3 | 0.1 |
Priest of Titania | 3 | 0.1 |
Quillspike | 3 | 0.05 |
Good-Fortune Unicorn | 3 | 0.05 |
Burrowguard Mentor | 3 | 0.05 |
Quickbeam, Upstart Ent | 3 | 0.03 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 3 | 0.02 |
Jukai Naturalist | 3 | 0.01 |
Trostani's Summoner | 3 | -0.01 |
Spiritmonger | 3 | -0.01 |
Malcolm, Keen-Eyed Navigator + Ich-Tekik, Salvage Splicer | 3 | -0.02 |
Worldheart Phoenix | 3 | -0.02 |
Shessra, Death's Whisper | 3 | -0.03 |
Creeping Trailblazer | 3 | -0.03 |
Tuya Bearclaw | 3 | -0.04 |
Ambassador Blorpityblorpboop | 3 | -0.06 |
Yotian Dissident | 3 | -0.07 |
first previous (page 7 of 15) next last |