Legendary Enchantment — Background
Appears in 3,413 of 22,266 decks (15.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Brushfire Elemental | 1 | -0.12 |
Knotvine Mystic | 1 | -0.12 |
Fleshformer | 1 | -0.12 |
Bloodbraid Elf | 1 | -0.12 |
Hermit Druid | 1 | -0.12 |
Wilson, Refined Grizzly + Far Traveler | 1 | -0.12 |
Erinis, Gloom Stalker + Street Urchin | 16 | -0.13 |
Satyr Enchanter | 10 | -0.13 |
Imoti, Celebrant of Bounty | 9 | -0.13 |
Akawalli, the Seething Tower | 4 | -0.13 |
Battery Bearer | 2 | -0.13 |
Wilson, Refined Grizzly + Criminal Past | 1 | -0.13 |
Abominable Treefolk | 1 | -0.13 |
Lorescale Coatl | 1 | -0.13 |
Skyward Eye Prophets | 1 | -0.13 |
Lore Weaver + Ley Weaver | 5 | -0.14 |
Gretchen Titchwillow | 4 | -0.14 |
Sphinx of the Guildpact | 3 | -0.14 |
Slippery Bogle | 2 | -0.14 |
Gloryscale Viashino | 2 | -0.14 |
Fusion Elemental | 2 | -0.14 |
Wood Sage | 1 | -0.14 |
Rotwidow Pack | 1 | -0.14 |
Dina, Soul Steeper | 9 | -0.15 |
Witherbloom Apprentice | 1 | -0.15 |
Sultai Soothsayer | 1 | -0.15 |
Uurg, Spawn of Turg | 1 | -0.15 |
Tatyova, Benthic Druid | 2 | -0.16 |
first previous (page 17 of 17) |