Creature — Dinosaur
Appears in 185 of 18,045 decks (1.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Raging Regisaur | 4 | 0.99 |
Goblin Test Pilot | 3 | 0.99 |
Garbage Elemental | 2 | 0.99 |
Needletooth Raptor | 2 | 0.99 |
Flamespeaker Adept | 1 | 0.99 |
Raging Swordtooth | 5 | 0.82 |
Raptor Hatchling | 24 | 0.79 |
Warmonger | 3 | 0.74 |
Itzquinth, Firstborn of Gishath | 9 | 0.52 |
Relentless Raptor | 1 | 0.49 |
Stun Sniper | 1 | 0.49 |
Frontier Warmonger | 1 | 0.49 |
Mirrorwood Treefolk | 8 | 0.43 |
Naya Battlemage | 3 | 0.29 |
Nacatl Hunt-Pride | 1 | 0.24 |
Frenzied Saddlebrute | 1 | 0.24 |
Alora, Merry Thief + Street Urchin | 1 | 0.24 |
Ardenn, Intrepid Archaeologist + Toggo, Goblin Weaponsmith | 2 | 0.17 |
Spitemare | 4 | 0.16 |
Returned Pastcaller | 1 | 0.16 |
Dreamshaper Shaman | 3 | 0.15 |
Charging Tuskodon | 1 | 0.13 |
Shivan Dragon | 1 | 0.13 |
Brazen Upstart | 2 | 0.11 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 1 | 0.11 |
(page 1 of 3) next last |