Creature — Dinosaur
Appears in 59 of 17,392 decks (0.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Woolly Thoctar | 1 | None |
Itzquinth, Firstborn of Gishath | 9 | 0.53 |
Rabble-Rouser | 1 | 0.5 |
Khenra Charioteer | 8 | 0.44 |
Raging Swordtooth | 2 | 0.33 |
Naya Battlemage | 3 | 0.3 |
Raging Regisaur | 1 | 0.25 |
Charging Tuskodon | 1 | 0.14 |
Ganax, Astral Hunter + Dragon Cultist | 1 | 0.09 |
Proud Wildbonder | 3 | 0.07 |
Azra Oddsmaker | 11 | 0.04 |
Knotvine Mystic | 1 | 0.03 |
Raptor Hatchling | 1 | 0.03 |
Subira, Tulzidi Caravanner | 1 | 0.03 |
Grumgully, the Generous | 3 | 0.02 |
Reyav, Master Smith | 2 | 0.02 |
Savage Ventmaw | 1 | 0.02 |
Ardenn, Intrepid Archaeologist + Kediss, Emberclaw Familiar | 1 | 0.02 |
Mr. Orfeo, the Boulder | 2 | 0.01 |
General Marhault Elsdragon | 1 | 0.01 |
Akiri, Fearless Voyager | 1 | 0.01 |
Zada, Hedron Grinder | 2 | 0.0 |
Rocco, Cabaretti Caterer | 1 | 0.0 |
Guttersnipe | 1 | 0.0 |
(page 1 of 1) |