Artifact
Appears in 827 of 73,668 decks (1.1%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Hobgoblin, Mantled Marauder | 3 | None |
Kheru Goldkeeper | 2 | None |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 2 | None |
Gut, True Soul Zealot + Inspiring Leader | 1 | None |
Rebbec, Architect of Ascension + Glacian, Powerstone Engineer | 1 | None |
Abominable Treefolk | 1 | None |
Storm-Kiln Artist | 1 | None |
Loyal Apprentice | 1 | None |
Catapult Fodder // Catapult Captain | 1 | None |
Tori D'Avenant, Fury Rider | 1 | None |
Graveblade Marauder | 1 | None |
Darksteel Myr | 1 | None |
Rograkh, Son of Rohgahh | 1 | None |
Taigam, Sidisi's Hand | 1 | None |
Kutzil, Malamet Exemplar | 1 | None |
Butch DeLoria, Tunnel Snake | 1 | None |
Glowing One | 1 | None |
Rag Man | 1 | None |
Gremlin Tamer | 1 | None |
Skirmish Rhino | 1 | None |
Jeskai Shrinekeeper | 1 | None |
Armament Dragon | 1 | None |
Queen Brahne | 1 | None |
Diamond Weapon | 1 | None |
Ignis Scientia | 1 | None |
(page 1 of 13) next last |