Land
Appears in 3,192 of 24,900 decks (12.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 5 | 0.13 |
Gonti, Lord of Luxury | 14 | 0.12 |
Indulgent Aristocrat | 3 | 0.12 |
Cartel Aristocrat | 3 | 0.12 |
Zulaport Cutthroat | 2 | 0.12 |
Elite Headhunter | 2 | 0.12 |
Lotleth Giant | 1 | 0.12 |
Nested Ghoul | 1 | 0.12 |
Balduvian Dead | 1 | 0.12 |
Golgari Guildmage | 1 | 0.12 |
Carrion Feeder | 1 | 0.12 |
Earthblighter | 1 | 0.12 |
Wight of Precinct Six | 1 | 0.12 |
Zoyowa Lava-Tongue | 46 | 0.11 |
Savvy Hunter | 14 | 0.11 |
Knights of the Black Rose | 8 | 0.11 |
Unforgiving One | 7 | 0.11 |
Gollum, Patient Plotter | 13 | 0.1 |
Vampire Socialite | 10 | 0.1 |
Butch DeLoria, Tunnel Snake | 7 | 0.1 |
Oona's Blackguard | 5 | 0.1 |
Shaman of the Pack | 13 | 0.09 |
Tormod, the Desecrator + Halana, Kessig Ranger | 6 | 0.09 |
Archghoul of Thraben | 3 | 0.09 |
Uchbenbak, the Great Mistake | 3 | 0.09 |
first previous (page 10 of 20) next last |