Enchantment Creature — Elemental
Appears in 339 of 16,811 decks (2.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Renata, Called to the Hunt | 2 | 0.04 |
Wilson, Refined Grizzly + Criminal Past | 2 | 0.03 |
Proud Wildbonder | 2 | 0.03 |
Disciplined Duelist | 2 | 0.01 |
Necrogen Rotpriest | 2 | 0.0 |
Svella, Ice Shaper | 2 | -0.01 |
Hamza, Guardian of Arashin | 2 | -0.01 |
Kutzil, Malamet Exemplar | 2 | -0.01 |
Ardenn, Intrepid Archaeologist + Numa, Joraga Chieftain | 1 | 0.98 |
Rootbreaker Wurm | 1 | 0.98 |
Lowland Basilisk | 1 | 0.98 |
Gilanra, Caller of Wirewood | 1 | 0.98 |
Intrepid Stablemaster | 1 | 0.98 |
Dowsing Shaman | 1 | 0.98 |
Shrill Howler // Howling Chorus | 1 | 0.98 |
Flaxen Intruder // Welcome Home | 1 | 0.98 |
Pharika's Mender | 1 | 0.48 |
Congregation Gryff | 1 | 0.48 |
Arachnus Spinner | 1 | 0.31 |
Sunder Shaman | 1 | 0.23 |
Sturdy Hatchling | 1 | 0.23 |
Abzan Beastmaster | 1 | 0.15 |
Falthis, Shadowcat Familiar + Halana, Kessig Ranger | 1 | 0.15 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.12 |
Centaur Battlemaster | 1 | 0.12 |
first previous (page 2 of 3) next last |