Enchantment Creature — Elemental
Appears in 339 of 16,811 decks (2.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Nemesis of Mortals | 2 | 0.15 |
Abzan Beastmaster | 1 | 0.15 |
Falthis, Shadowcat Familiar + Halana, Kessig Ranger | 1 | 0.15 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.12 |
Centaur Battlemaster | 1 | 0.12 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 6 | 0.11 |
Paragon of the Amesha | 5 | 0.1 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 2 | 0.1 |
Golden-Tail Trainer | 6 | 0.09 |
Hermit Druid | 3 | 0.09 |
Primeval Herald | 1 | 0.09 |
Rabid Wombat | 2 | 0.08 |
Simic Guildmage | 1 | 0.08 |
Feral Animist | 1 | 0.08 |
Siona, Captain of the Pyleas | 5 | 0.06 |
Troyan, Gutsy Explorer | 2 | 0.06 |
Joraga Treespeaker | 1 | 0.06 |
Molimo, Maro-Sorcerer | 1 | 0.06 |
Imoti, Celebrant of Bounty | 20 | 0.05 |
Wilson, Refined Grizzly + Veteran Soldier | 1 | 0.05 |
Renata, Called to the Hunt | 2 | 0.04 |
Wilson, Refined Grizzly + Criminal Past | 2 | 0.03 |
Proud Wildbonder | 2 | 0.03 |
Trostani's Summoner | 1 | 0.03 |
Temur Sabertooth | 1 | 0.03 |
first previous (page 2 of 3) next last |