Creature โ Human Rogue
Appears in 58 of 19,199 decks (0.3%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Stinkdrinker Bandit | 3 | 0.75 |
Sadistic Hypnotist | 1 | 0.5 |
Ruthless Sniper | 1 | 0.5 |
Oona's Blackguard | 8 | 0.42 |
Jagged Poppet | 1 | 0.33 |
Tymaret, Chosen from Death | 2 | 0.28 |
Barktooth Warbeard | 1 | 0.25 |
Esper Battlemage | 1 | 0.25 |
Skirge Familiar | 1 | 0.25 |
Rakdos Headliner | 1 | 0.2 |
Grixis Battlemage | 6 | 0.18 |
Lim-Dรปl's Paladin | 2 | 0.12 |
Butch DeLoria, Tunnel Snake | 2 | 0.1 |
Tower Gargoyle | 1 | 0.09 |
Shadowstorm Vizier | 1 | 0.08 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 1 | 0.07 |
Jund Battlemage | 1 | 0.06 |
Azra Oddsmaker | 11 | 0.04 |
Hero of the Dunes | 1 | 0.04 |
Krydle of Baldur's Gate | 2 | 0.03 |
Nezumi Graverobber // Nighteyes the Desecrator | 1 | 0.03 |
Marsh Crocodile | 1 | 0.03 |
Lazotep Chancellor | 3 | 0.02 |
Silver-Fur Master | 2 | 0.01 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 1 | 0.01 |
Syr Konrad, the Grim | 1 | 0.0 |
Zoyowa Lava-Tongue | 1 | 0.0 |
(page 1 of 1) |