Artifact
Appears in 2,643 of 47,665 decks (5.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Koll, the Forgemaster | 1 | -0.04 |
Danitha Capashen, Paragon | 1 | -0.04 |
Zameck Guildmage | 1 | -0.04 |
Shaman of the Pack | 1 | -0.04 |
Rograkh, Son of Rohgahh + Keleth, Sunmane Familiar | 1 | -0.04 |
Halsin, Emerald Archdruid + Inspiring Leader | 1 | -0.04 |
Captain Ripley Vance | 1 | -0.04 |
Vohar, Vodalian Desecrator | 1 | -0.04 |
Storm-Kiln Artist | 1 | -0.04 |
Young Pyromancer | 1 | -0.04 |
Composite Golem | 1 | -0.04 |
Gut, True Soul Zealot + Cloakwood Hermit | 1 | -0.04 |
Winding Constrictor | 1 | -0.04 |
Disciplined Duelist | 1 | -0.04 |
Siona, Captain of the Pyleas | 1 | -0.04 |
Poison-Tip Archer | 1 | -0.04 |
Sedraxis Specter | 1 | -0.04 |
Fleshtaker | 1 | -0.04 |
Lagomos, Hand of Hatred | 1 | -0.04 |
Gollum, Patient Plotter | 1 | -0.04 |
Twisted Sewer-Witch | 1 | -0.04 |
Bartolomé del Presidio | 1 | -0.04 |
Golden-Tail Trainer | 1 | -0.04 |
Dina, Soul Steeper | 4 | -0.05 |
Fynn, the Fangbearer | 4 | -0.05 |
first previous (page 26 of 27) next last |