Creature — Gorgon Wizard
Appears in 327 of 24,076 decks (1.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Akawalli, the Seething Tower | 5 | 0.03 |
Lagomos, Hand of Hatred | 4 | 0.03 |
Morbid Opportunist | 1 | 0.03 |
Shay Cormac | 1 | 0.03 |
Araumi of the Dead Tide | 13 | 0.02 |
Ravenous Squirrel | 6 | 0.02 |
Garna, Bloodfist of Keld | 6 | 0.02 |
Fleshtaker | 2 | 0.02 |
Yahenni, Undying Partisan | 2 | 0.02 |
Tormod, the Desecrator + Halana, Kessig Ranger | 1 | 0.02 |
Cruel Celebrant | 1 | 0.02 |
Minthara, Merciless Soul | 8 | 0.01 |
Elas il-Kor, Sadistic Pilgrim | 8 | 0.01 |
Sivriss, Nightmare Speaker + Agent of the Iron Throne | 1 | 0.01 |
Wilson, Refined Grizzly + Criminal Past | 1 | 0.01 |
Whisper, Blood Liturgist | 1 | 0.01 |
Nezumi Graverobber // Nighteyes the Desecrator | 1 | 0.01 |
Mayhem Devil | 5 | 0.0 |
Azra Oddsmaker | 3 | 0.0 |
Gray Merchant of Asphodel | 3 | 0.0 |
Kardur, Doomscourge | 2 | 0.0 |
Loyal Subordinate | 2 | 0.0 |
Zoyowa Lava-Tongue | 2 | 0.0 |
Crypt Rats | 1 | 0.0 |
Sultai Soothsayer | 1 | 0.0 |
first previous (page 4 of 5) next last |