Instant
Appears in 3,335 of 17,176 decks (19.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Grumgully, the Generous | 22 | -0.03 |
Lotleth Troll | 21 | 0.17 |
Wilson, Refined Grizzly + Far Traveler | 20 | 0.5 |
Gilanra, Caller of Wirewood + Glacian, Powerstone Engineer | 19 | 0.76 |
Grunn, the Lonely King | 19 | 0.27 |
Disciplined Duelist | 19 | 0.05 |
Gloryscale Viashino | 19 | -0.03 |
Lorescale Coatl | 18 | 0.27 |
Scarland Thrinax | 18 | -0.04 |
Dreampod Druid | 17 | 0.37 |
Parcelbeast | 17 | 0.29 |
Savage Ventmaw | 17 | 0.27 |
Displaced Dinosaurs | 17 | -0.09 |
Gilanra, Caller of Wirewood + Numa, Joraga Chieftain | 16 | 0.7 |
Scurry Oak | 16 | 0.28 |
Viashino Slaughtermaster | 15 | 0.52 |
Mowu, Loyal Companion | 15 | 0.1 |
Poison-Tip Archer | 15 | 0.01 |
Ravenous Squirrel | 15 | -0.1 |
Wilson, Refined Grizzly + Guild Artisan | 14 | 0.51 |
Toggo, Goblin Weaponsmith + Halana, Kessig Ranger | 14 | 0.47 |
Greta, Sweettooth Scourge | 14 | -0.08 |
Svella, Ice Shaper | 14 | -0.12 |
Hermit Druid | 13 | 0.27 |
Dionus, Elvish Archdruid | 13 | 0.24 |
first previous (page 2 of 17) next last |