Enchantment — Room // Enchantment — Room
Appears in 146 of 23,172 decks (0.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Skullsnap Nuisance | 4 | 0.99 |
Scrabbling Skullcrab | 2 | 0.99 |
Grappling Kraken | 1 | 0.99 |
Erinis, Gloom Stalker + Dungeon Delver | 1 | 0.99 |
Inquisitive Glimmer | 9 | 0.69 |
Gremlin Tamer | 18 | 0.59 |
Riptide Chimera | 3 | 0.59 |
Fear of Infinity | 4 | 0.49 |
Slurrk, All-Ingesting + Esior, Wardwing Familiar | 1 | 0.49 |
Stormchaser Chimera | 2 | 0.33 |
Knightfisher | 2 | 0.33 |
Ultros, Obnoxious Octopus | 2 | 0.33 |
Drowner of Truth // Drowned Jungle | 1 | 0.24 |
Scrounging Skyray | 1 | 0.24 |
Emrakul's Messenger | 2 | 0.18 |
Living Conundrum | 2 | 0.16 |
Rootcoil Creeper | 1 | 0.16 |
Prismari Apprentice | 1 | 0.14 |
Syr Elenora, the Discerning | 3 | 0.11 |
Meletis Astronomer | 1 | 0.1 |
Troyan, Gutsy Explorer | 4 | 0.09 |
Deepmuck Desperado | 2 | 0.08 |
Thunderous Snapper | 1 | 0.08 |
Mischievous Mystic | 1 | 0.08 |
Dreadwing Scavenger | 1 | 0.08 |
(page 1 of 3) next last |