Creature — Bird
Appears in 107 of 14,649 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Kangee, Sky Warden | 23 | 0.26 |
Alert Heedbonder | 17 | 0.54 |
Beckoning Will-o'-Wisp | 14 | 0.87 |
Phalanx Leader | 10 | 0.19 |
Empyrean Eagle | 7 | 0.22 |
Keensight Mentor | 5 | 0.83 |
Jubilant Skybonder | 5 | 0.45 |
Shadewing Laureate | 2 | 0.39 |
Reyav, Master Smith | 2 | 0.01 |
Kutzil, Malamet Exemplar | 2 | 0.0 |
Radiant, Serra Archangel + Alena, Kessig Trapper | 1 | 0.49 |
Weapons Trainer | 1 | 0.49 |
Blink Dog | 1 | 0.24 |
Radiant, Serra Archangel + Siani, Eye of the Storm | 1 | 0.19 |
Radiant, Serra Archangel + Kediss, Emberclaw Familiar | 1 | 0.14 |
Radiant, Archangel | 1 | 0.12 |
Thunderwolf Cavalry | 1 | 0.12 |
Radiant, Serra Archangel + Esior, Wardwing Familiar | 1 | 0.09 |
Thunderclap Wyvern | 1 | 0.08 |
Lone Rider // It That Rides as One | 1 | 0.08 |
Anafenza, Kin-Tree Spirit | 1 | 0.05 |
Daxos, Blessed by the Sun | 1 | 0.04 |
Craig Boone, Novac Guard | 1 | 0.03 |
Tiana, Ship's Caretaker | 1 | 0.02 |
Skyward Eye Prophets | 1 | 0.02 |
(page 1 of 2) next last |