Creature — Bird
Appears in 107 of 21,270 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Keleth, Sunmane Familiar + Siani, Eye of the Storm | 6 | 1.0 |
Cheeky House-Mouse // Squeak By | 1 | 1.0 |
Yotian Frontliner | 1 | 1.0 |
Niblis of the Urn | 1 | 1.0 |
Emissary of Soulfire | 50 | 0.87 |
Blade-Blizzard Kitsune | 1 | 0.5 |
Grateful Apparition | 1 | 0.2 |
Bereaved Survivor // Dauntless Avenger | 3 | 0.18 |
Vhal, Candlekeep Researcher + Far Traveler | 1 | 0.16 |
Metastatic Evangel | 6 | 0.11 |
Mother of Runes | 1 | 0.11 |
Imoen, Mystic Trickster + Far Traveler | 1 | 0.1 |
Thunderclap Wyvern | 1 | 0.07 |
Bill the Pony | 2 | 0.06 |
Belligerent Brontodon | 1 | 0.05 |
Amber Gristle O'Maul + Veteran Soldier | 1 | 0.03 |
Lagrella, the Magpie | 6 | 0.02 |
Arabella, Abandoned Doll | 6 | 0.01 |
Armament Corps | 1 | 0.01 |
Tenth District Legionnaire | 1 | 0.01 |
Commander Liara Portyr | 1 | 0.01 |
Wilson, Refined Grizzly + Far Traveler | 1 | 0.01 |
Caparocti Sunborn | 1 | 0.01 |
Craig Boone, Novac Guard | 1 | 0.01 |
Soulherder | 4 | 0.0 |
(page 1 of 2) next last |