Creature โ Lizard
Appears in 621 of 22,870 decks (2.7%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Ardenn, Intrepid Archaeologist + Toggo, Goblin Weaponsmith | 3 | 0.13 |
Norin, Swift Survivalist | 3 | 0.13 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.12 |
Lulu, Loyal Hollyphant + Street Urchin | 1 | 0.12 |
Tor Wauki the Younger | 61 | 0.11 |
Toggo, Goblin Weaponsmith + Keskit, the Flesh Sculptor | 5 | 0.1 |
Thermo-Alchemist | 2 | 0.1 |
Prophetic Titan | 1 | 0.1 |
Syr Carah, the Bold | 8 | 0.07 |
Guttersnipe | 21 | 0.06 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 5 | 0.06 |
Ruby, Daring Tracker | 4 | 0.06 |
Army Ants | 1 | 0.06 |
Resolute Blademaster | 1 | 0.06 |
Rosheen Meanderer | 1 | 0.06 |
Wandertale Mentor | 2 | 0.05 |
Forge Boss | 1 | 0.05 |
Gimli, Counter of Kills | 1 | 0.05 |
Loyal Apprentice | 3 | 0.04 |
Lim-Dรปl's Paladin | 1 | 0.04 |
Knotvine Mystic | 2 | 0.03 |
Bloodbraid Elf | 2 | 0.03 |
Toggo, Goblin Weaponsmith + Glacian, Powerstone Engineer | 2 | 0.03 |
Mardu Roughrider | 2 | 0.03 |
Rograkh, Son of Rohgahh + Kediss, Emberclaw Familiar | 2 | 0.02 |
first previous (page 4 of 6) next last |