Creature — Bird Warrior
Appears in 149 of 19,917 decks (0.7%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Bant Battlemage | 1 | 0.12 |
Thunderwolf Cavalry | 1 | 0.12 |
Asari Captain | 4 | 0.11 |
Mother of Runes | 1 | 0.1 |
Naya Battlemage | 1 | 0.09 |
Murasa Rootgrazer | 2 | 0.08 |
Radiant, Serra Archangel + Esior, Wardwing Familiar | 1 | 0.08 |
Lone Rider // It That Rides as One | 1 | 0.08 |
Kangee, Sky Warden | 7 | 0.07 |
Ardenn, Intrepid Archaeologist + Toggo, Goblin Weaponsmith | 1 | 0.07 |
Empyrean Eagle | 2 | 0.06 |
Extricator of Sin // Extricator of Flesh | 3 | 0.05 |
Aron, Benalia's Ruin | 3 | 0.05 |
Baird, Steward of Argive | 1 | 0.05 |
Beckoning Will-o'-Wisp | 1 | 0.05 |
Gwaihir the Windlord | 1 | 0.04 |
Watcher of the Spheres | 4 | 0.03 |
Seedcradle Witch | 1 | 0.03 |
Mardu Roughrider | 2 | 0.02 |
Norika Yamazaki, the Poet | 1 | 0.02 |
Abdel Adrian, Gorion's Ward + Feywild Visitor | 1 | 0.02 |
Tura Kennerüd, Skyknight | 1 | 0.02 |
Ertha Jo, Frontier Mentor | 1 | 0.02 |
Akiri, Fearless Voyager | 2 | 0.01 |
Sharae of Numbing Depths | 1 | 0.01 |
Jasmine Boreal of the Seven | 1 | 0.0 |
Cliffhaven Vampire | 1 | 0.0 |
Teshar, Ancestor's Apostle | 1 | 0.0 |
first previous (page 3 of 3) |