Instant
Appears in 60 of 18,635 decks (0.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Paragon of Open Graves | 1 | None |
Veilborn Ghoul | 1 | None |
Nadier, Agent of the Duskenel + Tormod, the Desecrator | 2 | 1.0 |
Haunting Apparition | 1 | 1.0 |
Archfiend of Sorrows | 1 | 1.0 |
Squelching Leeches | 1 | 0.25 |
Sarevok, Deathbringer + Agent of the Iron Throne | 1 | 0.25 |
Nim Shambler | 1 | 0.2 |
Fear of Infinity | 1 | 0.2 |
Sarevok, Deathbringer + Agent of the Shadow Thieves | 1 | 0.14 |
Vampire Nighthawk | 1 | 0.14 |
Dreadwing | 1 | 0.11 |
Ragemonger | 1 | 0.08 |
Uchbenbak, the Great Mistake | 1 | 0.08 |
Uncle Istvan | 1 | 0.06 |
Maw of the Obzedat | 1 | 0.06 |
Death-Priest of Myrkul | 1 | 0.03 |
Mardu Roughrider | 1 | 0.03 |
Denethor, Ruling Steward | 1 | 0.03 |
Baron Bertram Graywater | 1 | 0.03 |
Crypt Rats | 2 | 0.02 |
Paragon of the Amesha | 1 | 0.02 |
Killian, Ink Duelist | 3 | 0.01 |
Abomination of Llanowar | 3 | 0.01 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 2 | 0.01 |
(page 1 of 2) next last |