Creature — Dinosaur
Appears in 333 of 23,924 decks (1.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Shao Jun | 2 | 0.01 |
Mahadi, Emporium Master | 2 | 0.0 |
Grumgully, the Generous | 2 | 0.0 |
Fusion Elemental | 2 | 0.0 |
Kardur, Doomscourge | 2 | 0.0 |
General Kreat, the Boltbringer | 2 | 0.0 |
Zada, Hedron Grinder | 2 | -0.01 |
Gut, True Soul Zealot + Inspiring Leader | 2 | -0.01 |
Juri, Master of the Revue | 2 | -0.01 |
Third Path Iconoclast | 2 | -0.01 |
General Marhault Elsdragon | 2 | -0.01 |
Bruenor Battlehammer | 1 | None |
The Emperor of Palamecia // The Lord Master of Hell | 1 | None |
Queen Brahne | 1 | None |
Tannuk, Memorial Ensign | 1 | None |
Sizzling Soloist | 1 | 0.99 |
Simian Spirit Guide | 1 | 0.99 |
Scytheclaw Raptor | 1 | 0.99 |
Needletooth Raptor | 1 | 0.49 |
Coastline Marauders | 1 | 0.49 |
Gnoll War Band | 1 | 0.49 |
Frontier Warmonger | 1 | 0.32 |
Jerrard of the Closed Fist | 1 | 0.32 |
Sunder Shaman | 1 | 0.24 |
Flametongue Kavu | 1 | 0.19 |
first previous (page 3 of 5) next last |